- DAILY SHIPPING
For orders received from Monday to Friday before 12.00 - FREE SHIPPING from 59€
In France, Belgium, Holland, Luxembourg, Italy and Germany - Shipping throughout EUROPE
Free shipping from 79€ to all the other European countries - Pay in 3 instalments with Scalapay!
Click here to find out if it is available for your country.
Moon shaving cream Astoria 170gr
23,95 €
23 in stock
23.95- DAILY SHIPPING
For orders received from Monday to Friday before 12.00 - FREE SHIPPING from 59€
In France, Belgium, Holland, Luxembourg, Italy and Germany - Shipping throughout EUROPE
Free shipping from 79€ to all the other European countries - Pay in 3 instalments with Scalapay!
Click here to find out if it is available for your country.
Frequently Bought Together
Moon shaving cream Astoria 170gr
The Astoria shaving cream is a complex aquatic-woody scent with a perennial freshness that will give you the feeling of being in a Douglas fir forest on the coast of Oregon, where a fresh and lively breeze blows over the water. This fragrance will certainly be very appreciated in the colder months.
Scent profile: a blend of cypress, fir, oakmoss, balsam, sage, eucalyptus, blue spruce, white birch, mint and sweet osmanthus on an aquatic accord.
Ingredients: Aqua (Water), Beef Tallow, Castor Oil, Stearic Acid, Potassium Hydroxide, Garcinia Indica Seed (Kokum) Butter, Butyrospermum Parkii (Shea) Butter, Elaeis Guineensis (Palm) Oil, Parfum (Fragrance), Vegetable Glycerin, Cocos Nucifera (Coconut) Oil, Menthol, Benzyl Benzoate, Hexyl Cinnamal , Linalool, Limonene, Geraniol, Citral, Benzyl Salicylate, Coumarin
Tallow-based shaving soap
170gr size
Made in USA
Related products
- IT
- Login
- Gift Card
- Brands
- Best Sellers
- Shaving
- Beard and Moustache
- Hair
- Skin
- Body
- Oral Care
- Hairdresser and Barbers
- Ambient Fragrances
- Gift ideas
- Warehouse Deal
Information
Information on cookies on this site
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
m | 1 year 1 month 4 days | No description available. |
se-recently-viewed-products | 5 months 27 days | No description |
woocommerce_recently_viewed | session | Description unavailable. |
wp_woocommerce_session_64f05e2eef30058abf7d66e4d903337f | 2 days | No description |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
The smell of the soap is fresh and a bit woody with a touch of menthol that you feel while lathering on your face .
Great protection during shaving .
You can’t go wrong with Moon Soaps !