- DAILY SHIPPING
For orders received from Monday to Friday before 12.00 - FREE SHIPPING from 59€
In France, Belgium, Holland, Luxembourg, Italy and Germany - Shipping throughout EUROPE
Free shipping from 79€ to all the other European countries - Pay in 3 instalments with Scalapay!
Click here to find out if it is available for your country.
Moon aftershave Tobacco Flower 118ml
19,95 €
20 in stock
19.95Best Seller position
No. 27 in Moon
- DAILY SHIPPING
For orders received from Monday to Friday before 12.00 - FREE SHIPPING from 59€
In France, Belgium, Holland, Luxembourg, Italy and Germany - Shipping throughout EUROPE
Free shipping from 79€ to all the other European countries - Pay in 3 instalments with Scalapay!
Click here to find out if it is available for your country.
Frequently Bought Together
Moon Aftershave Tobacco Flower 118ml
Moon aftershave Tobacco Flower in a 118ml glass bottle, rich in powerful ingredients that help soothe the skin after shaving.
Olfactory profile: a mix of notes of green tobacco, oak moss, amber, rosemary and lavender.
Shake before use
Discontinue use in case of redness and/or irritation.
Ingredients: Alcohol Denat., Aqua (Water), Aloe (Vera) Barbadensis Leaf Juice, Hamamelis Virginiana (Witch Hazel) Leaf Water, Polysorbate 20, Hydroxyethyl Urea (Hydrovance), Parfum (Fragrance), (Vegetable) Glycerin, Squalane Oil, Hippophae Rhamnoides (Sea Buckthorn) Extract, Camellia Sinensis (Green Tea) Leaf Water, Althaea Officinalis (Marshmallow) Root Extract, Benzyl Benzoate, Hexyl Cinnamal, Linalool, Coumarin, Geraniol, Benzyl Salicylate, Citronellol, Hydroxycitronellal, Citral, Limonene, Eugenol
Size 118ml
Made in USA
Only logged in customers who have purchased this product may leave a review.
Related products
- IT
- Login
- Gift Card
- Brands
- Best Sellers
- Shaving
- Beard and Moustache
- Hair
- Skin
- Body
- Oral Care
- Hairdresser and Barbers
- Ambient Fragrances
- Gift ideas
- Warehouse Deal
Information
Information on cookies on this site
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
m | 1 year 1 month 4 days | No description available. |
se-recently-viewed-products | 5 months 27 days | No description |
woocommerce_recently_viewed | session | Description unavailable. |
wp_woocommerce_session_64f05e2eef30058abf7d66e4d903337f | 2 days | No description |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Reviews
There are no reviews yet.