- DAILY SHIPPING
For orders received from Monday to Friday before 12.00 - FREE SHIPPING from 59€
In France, Belgium, Holland, Luxembourg, Italy and Germany - Shipping throughout EUROPE
Free shipping from 79€ to all the other European countries - Pay in 3 instalments with Scalapay!
Click here to find out if it is available for your country.
Extro Cosmesi aftershave tabacco 100ml
17,35 €
Out of stock
Would you like to be notified when this product is back in stock?
Best Seller position
No. 14 in Extro Cosmesi
- DAILY SHIPPING
For orders received from Monday to Friday before 12.00 - FREE SHIPPING from 59€
In France, Belgium, Holland, Luxembourg, Italy and Germany - Shipping throughout EUROPE
Free shipping from 79€ to all the other European countries - Pay in 3 instalments with Scalapay!
Click here to find out if it is available for your country.
Frequently Bought Together
Aftershave Tabacco 100ml Extrò Cosmesi
The predominant notes of tobacco and leather mix with the sweetish notes of amber, vanilla and icing sugar, and the herbaceous and slightly floral ones. As in the Tabacco shaving soap, the notes develop with a rapid prelude of bergamot that opens the curtain to a timid floral choreography, waiting for the performance of tobacco and leather, supported by a chorus of musky, herbaceous and sweetish base notes.
Warm and masculine scent of tobacco and leather. the product is cloudy because it has not been filtered to keep its characteristics intact
Olfactive pyramid:
Top Notes: bergamot
Heart Notes: jasmine, leather, tobacco, cyclamen, ylang ylan
Base Notes: musk, sandalwood, leather, tobacco, amber, powdered sugar, incense, mossy, clary sage, vanilla
In 100ml size bottle. 100% Made in Italy
Related products
- IT
- Login
- Gift Card
- Brands
- Best Sellers
- Shaving
- Beard and Moustache
- Hair
- Skin
- Body
- Oral Care
- Hairdresser and Barbers
- Ambient Fragrances
- Gift ideas
- Warehouse Deal
Information
Information on cookies on this site
Cookie | Duration | Description |
---|---|---|
__stripe_mid | 1 year | Stripe sets this cookie cookie to process payments. |
__stripe_sid | 30 minutes | Stripe sets this cookie cookie to process payments. |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
m | 1 year 1 month 4 days | No description available. |
se-recently-viewed-products | 5 months 27 days | No description |
woocommerce_recently_viewed | session | Description unavailable. |
wp_woocommerce_session_64f05e2eef30058abf7d66e4d903337f | 2 days | No description |
Cookie | Duration | Description |
---|---|---|
_ga | 1 year 1 month 4 days | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Prodotto top per chi cerca un after shave al tabacco. Lo ritengo il migliore tabaccoso provato.
Un ottimo prodotto, però a mio avviso la nota olfattiva del tabacco non è predominante rispetto agli altri aromi. Per cui aldilà che mi piaccia e può darsi che lo ricomprerò, non lo chiamerei Tabacco.
Extrò qua ha fatto colpo, profuma come promette.
Profumo deciso, molto maschile e invernale, decisamente intrigante.
Tra i miei preferiti.
Come tabaccoso lo trovo eccellente, come Puros di Razorock.
Una buona fragranza di tabacco molto particolare , mi piace un sacco uno dei migliori …..
Purtroppo a differenza di molti non ho amato la profumazione di questo set. Mi aspettavo, anche sulla base di altre recensioni, qualcosa di più austero. Invece la profumazione è per me troppo dolce e vanigliata, al punto che l’ho regalato. La nota positiva per chi apprezza la fragranza è che ha una persistenza assai elevata, io me lo sentivo ancora addosso dopo una giornata intera.